Property Attributes
- MLS#226015470
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityGrove City
- AreaJackson
- NeighborhoodJones Estates
- Zip43123
- StyleRanch
- Year Built2023
- Price$ 60,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
Data Source:
Columbus REALTORS®
Property Description
Welcome home to this nearly new 2023 single-wide that offers the perfect blend of modern style and low-maintenance living! With over 1,000 square feet, this home features a bright open-concept layout that seamlessly connects the living room and kitchen--ideal for everyday living and entertaining.The beautiful kitchen is a standout, complete with newer appliances, ample cabinetry, and plenty of counter space. The home offers 3 bedrooms and 2 full bathrooms, including a comfortable primary suite designed for privacy and convenience. Need extra storage? This property includes two sheds, giving you plenty of room for tools, hobbies, or seasonal items. Built in 2023, everything is practically brand new, offering peace of mind and modern efficiency throughout. Move-in ready and waiting for you--schedule your showing today!
| Price History | |
|---|---|
| 5/5/2026 | Listed $75,000 |
| 5/19/2026 | 7$70,000 |
| 6/18/2026 | 4$67,500 |
| 7/10/2026 | 4$65,000 |
| 8/9/2026 | 8$60,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air |
| HOA Fee | 600.0 |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Year Built | 2023 |
| Township | Jackson |
| Make | Clayton |
| Unit Number | D25 |
| Property Subtype | Other Residential without Deeded Land |
| Assoc Fee Paid Per | Monthly |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Jones Estates |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| City | Grove City |
| High School District | SOUTH WESTERN CSD 2511 FRA CO. |
| Carport Y/N | No |
| Mobile Width | 16 |
| Mobile Length | 66 |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
| Unit | D25 |
Interior Features
| Flooring | Laminate,Vinyl |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Window Features | Insulated All |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | On Street,Assigned |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 1056.0 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective