Property Attributes
- MLS#226017063
- TypeSingle Family
- Listing Status Active
- CountyLICKING
- CityAlexandria
- AreaSt Albans
- Zip43001
- StyleRanch
- Year Built1959
- Taxes$ 2942
- Price$ 349,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1452
- Lot Size0.55 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome home to this charming 3-Bedroom, 1.5 Bathroom ranch nestled on over half an acre just outside the city limits of Johnstown in desirable Alexandria! Conveniently located off State Route 37 with quick access to 161, this home offers the perfect blend of peaceful living and everyday convenience. Inside, you'll find a spacious kitchen that looks out to the fully fenced backyard - ideal for entertaining, pets or play. The inviting four season room addition creates the perfect gathering space for holidays, game days or relaxing year-round with family and friends. Built in 1959, this home also features a full-size basement with walk-out to 2-car garage, generous outdoor space, and endless potential to make it your own. Whether you are looking for country charm with city access or room to spread out both inside and out, this property checks all the boxes. New well, pumps and pressure tank -2017, Roof - 2018, Furnace - 2016, AC, flooring in kitchen, living room and hallway - 2024 Don't miss your opportunity to own this beautiful property with space, convenience and comfort all in one!
| Price History | |
|---|---|
| 5/14/2026 | Listed $375,000 |
| 5/26/2026 | 3$367,000 |
| 5/29/2026 | 3$359,500 |
| 6/25/2026 | 3$349,500 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Hot Water |
| Cooling | Central Air,Window Unit(s) |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Year Built | 1959 |
| Township | St Albans |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Licking |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Go N on 37 from downtown Johnstown,just beyond Martin trucking. House is located on the right. |
| City | Alexandria |
| High School District | NORTHRIDGE LSD 4509 LIC CO. |
| Lot Size Square Feet | 23958.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2942.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Basement | Walk-Out Access,Crawl Space,Full |
|---|---|
| Flooring | Wood,Laminate |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Part |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Hot Water | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.55 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1452.0 |
| Lot Size Acres | 0.55 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective