Property Attributes
- MLS#226018238
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityWesterville
- NeighborhoodVillage at Albany Crossing
- Zip43081
- StyleTraditional
- Year Built2005
- Taxes$ 5064
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1584
- Lot Size0.08 Acres
Data Source:
Columbus REALTORS®
Property Description
Highly sought after community off N. Hamilton Rd. and Rt. 161 West to New Albany, near the new modern shopping corridor with all amenities! In addition to this fabulous location, this single detached home is just down the street from the community park with grand clubhouse, fitness center, tennis, playground, basketball and HUGE pool ready to open! This 2-story floor plan has a great room with gas fireplace. There's a half bath on the main floor. The kitchen is spacious, fully equipped with all appliances (new electric range) open to the dining area with doors to the outdoor patio. The primary bedroom suite is on the 2nd level, with vaulted ceiling and custom walk in closet, private bath with double sinks and shower. The other 2 bedrooms share the guest bath. Furnace is brand new as of Aug. 2026! Fantastic home and location!
| Price History | |
|---|---|
| 5/22/2026 | Listed $350,000 |
| 6/23/2026 | 2$345,000 |
| 7/4/2026 | 2$340,000 |
| 8/11/2026 | 2$335,000 |
| 9/4/2026 | 2$329,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 108.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Lawn Care,Snow Removal |
| Architectural Style | Traditional |
| Year Built | 2005 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Monthly |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Basketball Court,Bike/Walk Path,Clubhouse,Fitness Facility,Park,Pool,Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Village at Albany Crossing |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Rt. 161 West to New Albany take the Hamilton Rd. N. exit to Albany Way |
| City | Westerville |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5064.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Flooring | Laminate,Carpet |
|---|---|
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1584.0 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective