Property Attributes
- MLS#226018910
- TypeSingle Family
- Listing Status Active
- CountyFAIRFIELD
- CityPickerington
- AreaViolet
- NeighborhoodWellington Park
- Zip43147
- StyleCraftsman
- Year Built2023
- Taxes$ 10036
- Price$ 845,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4468
- Lot Size0.38 Acres
Data Source:
Columbus REALTORS®
Property Description
SO MANY UPGRADES, this house is a must see. The north-facing street side gives classic curb appeal while the south-facing rear fills the home with sunlight. Gourmet kitchen with upgraded cabinets, herringbone backsplash, and built-in appliances. Open dining, two-story great room with cultured stone fireplace, study with French doors, expanded morning room, powder room. Primary suite with sitting area, tray ceiling, two walk-in closets, spa bath w/ garden tub, herringbone tile shower, & double vanity. Private laundry room on this level -- no carrying laundry up or down. The upper level offers 3 bedrooms, one with walk-in closet and private en-suite, and one w, pocket door to hall bath. The lower lever offers a flex room that can be used either as additional living space or as a private en-suite with its full bathroom and walk-in closet. The Walkout basement includes the 5th full bathroom in the home as well as a fully equipped kitchenette -- granite countertop, stainless under mount sink, full-size Samsung Bespoke refrigerator, and microwave. The finished area has home theater plug-ins pre-installed -- just add your screen and sound. There is an unfinished portion of the basement as well as a large crawl space which provides generous storage. 220V hot tub outlet and gas outdoor kitchen rough-in already in place.
| Price History | |
|---|---|
| 5/27/2026 | Listed $899,900 |
| 6/12/2026 | 3$874,900 |
| 7/6/2026 | 2$859,000 |
| 7/27/2026 | 2$850,000 |
| 8/28/2026 | 1$845,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Craftsman |
| Year Built | 2023 |
| Township | Violet |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Fairfield |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Wellington Park |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| Directions | From Milnor Rd,turn onto Village way,left onto Easton Dr,left onto Village Mill Rd,right onto Pathlow,home will be on your left. |
| City | Pickerington |
| High School District | PICKERINGTON LSD 2307 FAI CO. |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10036.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Walk-Out Access,Crawl Space,Partial |
|---|---|
| Flooring | Wood,Carpet |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 4468.0 |
| Lot Size Acres | 0.38 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective