Property Attributes
- MLS#226021228
- TypeSingle Family
- Listing Status Active
- CountyFAIRFIELD
- CityPickerington
- AreaViolet
- NeighborhoodGlenshire
- Zip43147
- StyleTraditional
- Year Built1995
- Taxes$ 7495
- Price$ 598,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3780
- Lot Size0.33 Acres
Data Source:
Columbus REALTORS®
Property Description
If you are looking for a home that has class, comfort and style look no further. This home checks all of the boxes! The owners have taken great care of this home and made sure this it is move in ready for the new owners. With high end finishes it feels like you are living in luxury. Beautiful hardwood floors, granite countertops, a theater room, 2nd floor cathedral ceilings, a master bedroom with double doors to the bathroom, and so much more! The private backyard backs up to a green space. Owners installed radon system, humidifier for the home and new carpet installed. This 4 bedroom and 2.1 baths property has everything you could want. Don't miss the opportunity to view this home!
| Price History | |
|---|---|
| 6/11/2026 | Listed $608,000 |
| 7/30/2026 | 2$598,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air |
| HOA Fee | 375.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Traditional |
| Year Built | 1995 |
| Township | Violet |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Fairfield |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Glenshire |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | OH 204 turn onto Wellesley Dr,Left on Berkshire St,Left on Sandover PL |
| City | Pickerington |
| High School District | PICKERINGTON LSD 2307 FAI CO. |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7495.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Interior Amenities | Garden/Soak Tub |
|---|---|
| Basement | Crawl Space,Full |
| Flooring | Wood,Carpet,Vinyl |
| Fireplace Features | One,Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 3304.0 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective