Property Attributes
- MLS#226033089
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityWesterville
- AreaGenoa
- NeighborhoodWillow Bend
- Zip43082
- Style
- Year Built2002
- Taxes$ 11578
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3540
- Lot Size0.49 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome HOME! Romanelli and Hughes built Olentangy Schools stunner. The large .49 acre corner lot is one minute from the community walking trail and pond, perfect for exercise and fishing. The tranquil, private backyard has been professionally landscaped and would be ideal for entertaining or relaxing with a glass of wine under the pergola. The living room wall of windows allows so much natural light and connects to the kitchen to create an open concept entertainer's dream. A beautiful first floor office for those that work from home, and an amazing master bathroom accent this beautiful property. A new roof, HVAC, appliances and washer/dryer that convey. This is HOME!
| Price History | |
|---|---|
| 8/31/2026 | Listed $749,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 500.0 |
| Garage Spaces | 3.0 |
| Security Features | Security System |
| Year Built | 2002 |
| Township | Genoa |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike/Walk Path,Park,Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Willow Bend |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| City | Westerville |
| High School District | OLENTANGY LSD 2104 DEL CO. |
| Lot Size Square Feet | 21344.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11578.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Whirlpool/Tub,Garden/Soak Tub |
|---|---|
| Basement | Partial |
| Flooring | Wood,Carpet,Ceramic/Porcelain |
| Fireplace Features | One,Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage,Side Load |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.49 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 3040.0 |
| Lot Size Acres | 0.49 |
| Waterfront Y/N | No |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective