Property Attributes
- MLS#226034372
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityGrove City
- NeighborhoodVillage at Pine Grove
- Zip43123
- Style
- Year Built2013
- Taxes$ 4544
- Price$ 326,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1888
- Lot Size0.08 Acres
Data Source:
Columbus REALTORS®
Property Description
Showings start Friday! Welcome home to 2501 Snowtip Lane in Grove City! Almost 1,900 sq ft 3 bedroom, 2.5 bath with large loft & No Neighbor's Behind!!! Huge full front porch greets you to the entryway. Large kitchen overlooks great room and rear yard. 9' first floor ceilings, 1st floor laundry, over sized 2 car garage with storage above. Large open loft upstairs lead to the primary suite featuring cathedral ceiling & private bath. 2 additional large bedrooms and full bath complete the 2nd floor. Don't wait to make this one yours and schedule your showing today!
| Price History | |
|---|---|
| 9/9/2026 | Listed $326,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 90.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Lawn Care,Snow Removal |
| Security Features | Security System |
| Year Built | 2013 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Village at Pine Grove |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Off of Demorest,South of Alkire Rd |
| City | Grove City |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4544.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1888.0 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective